No. | Material | Plant | Client | EPC Contractor | Site | Conveying | Conveying Capacity | Plant Capacity | Contract date |
1 | PS | 2SP Project | Idemitsu Advanced Materials | TTCL Public Co, Ltd | Malaysia | Dilute | 25 Ton/hr | 200 KTA | 2020 |
2 | LLDPE / HDPE | Y2C L Project [Sea Bulk Package] | LG Chemical | LG Chemical | Korea | Dense | 80 Ton/hr | 600 KTA | 2020 |
3 | HDPE | SGCCUP PE Project | Shurtan Gas Chemical | Enter Engineering | Uzbekistan | Dilute | 45 Ton/hr | 350 KTA | 2020 |
4 | PP | HSVC1 PP5 Project | Hyosung | e-TEC | Vietnam | Dilute | 90 Ton/hr | 350 KTA | 2020 |
5 | PP | PP4 PCS Project | HMC Polymers | GS Engineering & Construction Co., Ltd | Thailand | Dilute | 50 Ton/hr | 400 KTA | 2020 |
6 | PMMA | PMMA Project | Singapore Methyl Methacrylate | - | Singapore | Dilute | 25 Ton/hr | 200 KTA | 2020 |
7 | PP | PPP PDH PP Project | PDA Polska S.A | Hyundai Engineering | Poland | Dilute | 63 Ton/hr | 400 KTA | 2019 |
8 | HDPE | HPC Project | Hyundai Chemical | Daelim Industrial Co., Ltd | Korea | Dilute | 70 Ton/hr | 300 KTA | 2019 |
9 | PP | HPC Project | Hyundai Chemical | Daelim Industrial Co., Ltd | Korea | Dilute | 60 Ton/hr | 250 KTA | 2019 |
10 | HDPE | HPC Project | Hyundai Chemical | Lotte Engineering & Construction Co,. Ltd. | Korea | Dilute | 60 Ton/hr | 250 KTA | 2019 |
11 | PP | HPC Project | Hyundai Chemical | Lotte Engineering & Construction Co,. Ltd. | Korea | Dilute | 60 Ton/hr | 250 KTA | 2019 |
12 | LDPE | HPC Project | Hyundai Chemical | Daelim Industrial Co., Ltd | Korea | Dense | 70 Ton/hr | 300 KTA | 2019 |
13 | VPE | VPE Project | Hanwha Total | Hanwha E&C | Korea | Dilute | 40 Ton/hr | - | 2019 |
14 | HDPE | MFC Project | GS Caltex | GS Engineering & Construction Co., Ltd. | Korea | Dilute | 90 Ton/hr | 500 KTA | 2019 |
15 | PP | Ulsan PP Project | Polymirae & SK Advance | SK Engineering & Construction | Korea | Dilute | 70 Ton/hr | 400 KTA | 2019 |
16 | LLDPE / HDPE | 3NCC-L Project | LG Chemical | Daelim Industrial Co., Ltd | Korea | Dense | 66 Ton/hr | 600 KTA | 2019 |
17 | LLDPE / HDPE / VLDPE | mPE Project | Daelim Petrochemical Division | Daelim Industrial Co., Ltd | Korea | Dense | 45 Ton/hr | 410 KTA | 2019 |
18 | PP | PP4 Project | Hanwha Total | Hanwha E&C | Korea | Dilute | 90 Ton/hr | 400 KTA | 2018 |
19 | PP | HSVC1 PP4 Project | Hyosung | e-TEC | Vietnam | Dilute | 70 Ton/hr | 300 KTA | 2018 |
20 | PC | HC2 Project | Lotte Chemical | Lotte Engineering & Construction Co,. Ltd. | Korea | Dilute | 35 Ton/hr | 120 KTA | 2018 |
21 | HDPE / LLDPE | ADL Project | Hanwha Total | Hanwha E&C | Korea | Dense & Dilute | 85 Ton/hr | 400 KTA | 2018 |
22 | LLDPE / mLDPE | 400 KTA New Swing PE Project | Chandra Asri Petrchemical Tbk | Toyo Engineering | Indonesia | Dilute | 90 Ton/hr | 400 KTA | 2017 |
23 | PP | Titan PP-3 Project | Lotte Chemilcal Corp. | Lotte Engineering & Construction Co,. Ltd. | Malaysia | Dilute | 60 Ton/hr | 200 KTA | 2017 |
24 | POE | J Project | LG Chemical | - | Korea | Dense | 30 Ton/hr | 200 KTA | 2016 |
25 | PP | RUC Project | S-Oil | DDJV(Daelim + Daewoo) | Korea | Dilute | 71 Ton/hr | 405 KTA | 2016 |
26 | PP | PP-3 Project | Hyosung | - | Korea | Dilute | 30 Ton/hr | 300 KTA | 2015 |
27 | HDPE | Turkmenistan Ethane Cracker PE PP Plant | Turkmen gas company | Hyundai Engineering & Construction Co., Ltd. | Turkmenistan | Dilute | 63.1 Ton/hr | 385 KTA | 2014 |
28 | PP | P2 Project | Lotte Chemical Co., Ltd | - | Korea | Dilute | 60 Ton/hr | 200 KTA | 2011 |
29 | HDPE | P2 Project | Lotte Chemical Co., Ltd | - | Korea | Dilute | 60 Ton/hr | 200 KTA | 2011 |
首尔特别市江西区麻谷中央8路7街39
TEL. 02-2106-8000│FAX. 02-2106-8100
Copyright(c) 2023 DYPNF. All Rights Reserved
首尔特别市江西区麻谷中央8路7街39
TEL. 02-2106-8000│FAX. 02-2106-8100
Copyright(c) 2023 DYPNF. All Rights Reserved